APPLICATIONS :
General Purpose, Block, Concrete, Brick.
FEATURES:
- Cutting,Polishing, Dry/Wet Use.
- Granite Diamond blades,for cutting with high and smooth speed,satisfiedlifespan.With high working performance, granite Diamond blades would not chip or break slates while Cutting.
Granite Saw Blade Specifications
Diameter | segment size(mm) | Arbor | Slot | Segment Number | |||
mm | inch | Length | Thickness | Height | |||
250mm | 10 | 40 | 3.2 | 10/12/15 | 50/60 | Key | 17 |
300mm | 12 | 40 | 3.3 | 10/12/15 | 50/60 | U/Key | 21 |
350mm | 14 | 40/27 | 3.3 | 10/12/15/20/14 | 50/60 | U/Key | 24/25 |
400mm | 16 | 40/27 | 3.6/3.7 | 10/12/15/20/14 | 50/60 | U/Key | 28 |
450mm | 18 | 40 | 4.2/4.3 | 10/12/15 | 50/60 | U/Key | 32 |
500mm | 20 | 40 | 4.2/4.3 | 12/15 | 50/60 | U/Key | 30/36 |
550mm | 22 | 40 | 4.2/4.3 | 12/15 | 50/60 | U/Key | 36 |
600mm | 24 | 40/27 | 4.5/4.6/4.8 | 12/15/18/14 | 50/60 | U/Key | 36/42/60 |
Segmented Saw Blades upto 32 inches (810mm) available. Other Segment/Slot type available are W-Shape, M-shape, Short-Segment/Half-Segment.